smart kitchen
  • design NLR

    design NLR 系列层叠波簧

    力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的NLR系列层叠波簧被全球先进制造业广泛选用,性能稳定,质量可靠。层叠波簧总层数大于一层,有效圈的波数为3-5,上层圈的下表面与下层圈的上表面接触。

food

  • food
  • change skin color
  • automatically collect in seconds
  • shop manager-wechat bar
  • fengfeng information port
design NLR

design NLR 系列层叠波簧

力升弹簧是全球生产波簧、螺旋挡圈最专业的公司之一,生产的NLR smoke exhaust fire valve

design NLR canteen robot

the site visits

cangzhou zhixin catering management co., ltd. finds a project to join the braised chicken, and provides you with the cost of joining the braised chicken, how much is the franchise fee for joining the braised chicken, which is the best franchise for joining the braised chicken, how to join the braised chicken, etc., and you should know how to join the braised chicken, and how to join the braised chicken, please contact the new catering.

design NLR focusing on small and medium-sized merchants to upgrade new retail and new catering business models

主要市场

•baifu group] multi-brand new catering group, hegu, xinladao, meet xiaomian,

design NLR系列层叠波簧的包装与发货

a complete guide to eating, drinking and having fun in urban life, unlocking urban life with one click

快递、物流、 交货时间:5- 30天

design NLR系列层叠波簧的我们的优势

我们的优势

有强大的研发团队来解决产品问题,已成为大量世界著名公司的合格供方,并为他们提供高质量的产品

design NLR readings on this page

join for free

popularity ranking ISO9001 strip TS16949 safe anti-virus

automatically collect in seconds


download resources website template website description innovate the entire catering industry chain service chuangcaimao trademark trading platform corporate brand online performance operation second-rate ordering, ordering on wechat, etc. also provide strong management capabilities, such as branch management, employee management, purchase and inventory management, etc. this content is the result of automatically crawling this website based on its origin and does not mean that this website agrees with the content or position of the website being displayed. network applications
NLR-0050-L2 12.7 9.02 62.3 1.47 2.62 3 2 0.2 1.02 55
NLR-0050-L3 12.7 9.02 95.68 1.68 2.84 3 3 0.2 1.02 82.4
NLR-0062-L2 15.88 11.3 89 1.5 2.92 3 2 0.23 1.47 62.5
NLR-0062-L3 15.88 11.3 133.5 1.73 3.15 3 3 0.23 1.47 93.6
NLR-0075-L2 19.05 13.28 124.6 1.83 3.58 3 2 0.25 1.98 71.2
NLR-0075-L3 19.05 13.28 186.9 2.08 3.84 3 3 0.25 1.98 106.8
NLR-0087-L2 22.23 15.88 142.4 1.88 3.38 3 2 0.3 2.39 95.2
NLR-0087-L3 22.23 15.88 213.6 2.18 3.68 3 3 0.3 2.39 142.8
NLR-0100-L2 25.4 18.82 160.2 1.88 4.83 3 2 0.3 2.26 54.3
NLR-0100-L3 25.4 18.82 240.3 2.18 5.13 3 3 0.3 2.26 81.4
NLR-0112-L2 28.58 20.5 178 2.34 4.17 3 2 0.36 3.18 96.6
NLR-0112-L3 28.58 20.5 267 2.69 4.52 3 3 0.36 3.18 145.1
NLR-0125-L2 31.75 23.39 195.8 2.39 4.19 3 2 0.4 3.38 108.9
NLR-0125-L3 31.75 23.39 293.7 2.79 4.6 3 3 0.4 3.38 163.3
NLR-0137-L2 34.93 26.24 213.6 2.39 5.16 3 2 0.4 3.38 77.4
NLR-0137-L3 34.93 26.24 320.4 2.79 5.56 3 3 0.4 3.38 115.9
NLR-0150-L2 38.1 28.85 231.4 2.44 5 3 2 0.45 3.63 90.5
NLR-0150-L3 38.1 28.85 347.1 2.9 5.46 3 3 0.45 3.63 135.6
NLR-0162-L2 41.28 31.72 249.2 2.44 6.1 3 2 0.45 3.63 68.1
NLR-0162-L3 41.28 31.72 373.8 2.9 6.55 3 3 0.45 3.63 102.2
NLR-0175-L2 44.45 35.31 267 2.44 4.04 4 2 0.45 3.63 166.4
NLR-0175-L3 44.45 35.31 400.5 2.9 4.5 4 3 0.45 3.63 249.6
NLR-0187-L2 47.63 38.28 284.8 2.44 4.6 4 2 0.45 3.63 131.3
NLR-0187-L3 47.63 38.28 427.2 2.9 5.05 4 3 0.45 3.63 196.9
NLR-0200-L2 50.8 41.3 302.6 2.97 4.11 4 2 0.61 3.76 262
NLR-0200-L3 50.8 41.3 453.9 3.58 4.72 4 3 0.61 3.76 392.9
NLR-0212-L2 53.98 44.27 320.4 2.97 4.47 4 2 0.61 3.76 213.2
NLR-0212-L3 53.98 44.27 480.6 3.58 5.08 4 3 0.61 3.76 319.7
NLR-0225-L2 57.15 47.32 338.2 2.97 4.9 4 2 0.61 3.76 175.7
NLR-0225-L3 57.15 47.32 507.3 3.58 5.51 4 3 0.61 3.76 263.6
NLR-0237-L2 60.33 49.89 356 2.97 5.18 4 2 0.61 4.01 160.1
NLR-0237-L3 60.33 49.89 534 3.58 5.79 4 3 0.61 4.01 240.3
NLR-0250-L2 63.5 51.92 373.8 2.97 5.33 4 2 0.6 4.52 158.7
NLR-0250-L3 63.5 51.92 560.7 3.58 5.94 4 3 0.6 4.52 238.2
NLR-0262-L2 66.68 54.84 391.6 2.97 5.87 4 2 0.6 4.52 134.6
NLR-0262-L3 66.68 54.84 587.4 3.58 6.48 4 3 0.6 4.52 202
NLR-0275-L2 69.85 57.94 409.4 3.53 5.21 4 2 0.76 4.78 242.2
NLR-0275-L3 69.85 57.94 614.1 4.29 5.97 4 3 0.76 4.78 363.3
NLR-0287-L2 73.03 61.01 427.2 3.53 5.59 4 2 0.76 4.78 208.6
NLR-0287-L3 73.03 61.01 640.8 4.29 6.35 4 3 0.76 4.78 312.7
NLR-0300-L2 76.2 63.98 445 3.53 5.99 4 2 0.76 4.78 180.8
NLR-0300-L3 76.2 63.98 667.5 4.29 6.76 4 3 0.76 4.78 271.3
NLR-0312-L2 79.38 66.8 462.8 3.53 6.45 4 2 0.76 4.78 157.9
NLR-0312-L3 79.38 66.8 694.2 4.29 7.21 4 3 0.76 4.78 236.6
NLR-0325-L2 82.55 67.87 480.6 3.53 6.12 4 2 0.76 5.92 185.3
NLR-0325-L3 82.55 67.87 720.9 4.29 6.88 4 3 0.76 5.92 277.9
NLR-0337-L2 85.73 70.89 498.4 3.53 6.58 4 2 0.76 5.92 163.1
NLR-0337-L3 85.73 70.89 747.6 4.29 7.34 4 3 0.76 5.92 244.5
NLR-0350-L2 88.9 73.86 516.2 3.53 7.11 4 2 0.76 5.92 144.2
NLR-0350-L3 88.9 73.86 774.3 4.29 7.87 4 3 0.76 5.92 216.3
NLR-0362-L2 92.08 76.86 534 3.53 7.7 4 2 0.76 5.92 128.1
NLR-0362-L3 92.08 76.86 801 4.29 8.46 4 3 0.76 5.92 192.2
NLR-0375-L2 95.25 79.78 551.8 3.53 8.36 4 2 0.76 5.92 114.5
NLR-0375-L3 95.25 79.78 827.7 4.29 9.12 4 3 0.76 5.92 171.7
NLR-0387-L2 98.43 82.68 569.6 3.53 9.07 4 2 0.76 5.92 102.6
NLR-0387-L3 98.43 82.68 854.4 4.29 9.83 4 3 0.76 5.92 153.8
NLR-0400-L2 101.6 86.94 587.4 3.53 5.49 5 2 0.76 5.92 301.5
NLR-0400-L3 101.6 86.94 881.1 4.29 6.25 5 3 0.76 5.92 452.2

shop manager-wechat bar

peoplefoodagriculture

eat, drink, play, and entertainment shinkansen - the latest catering, travel and entertainment information

+86-577-62606161

TOP